New Arrival
We bought following main engine parts MAN B&W 9L40/54B // MAN B&W 8L40/54B // MAN B&W 7L40/54B // 6L40/54B ALL MAJOR COMPONENT IN STOCK READY TO DELIVERY ANY TIME INFO@JENNYMARINE.COM
1 Set – PIELSTICK 9PA6L CL 280 ALL MAJOR COMPONENT IN OUR STOCK READY TO DELIVERY
CYLINDER HEADS COMPLETE 9 SET – CONNECTING RODS HYD TYPE 9 SET – PISTONS SK TYPE 5 GROOVE TYPES 9 SETS – FUEL PUMPS 25 MM 9 SETS – GOVERNOR UG-A 1 SET – OIL PUMPS 1 SET – WATER PUMPS 1 SET – CAMSHAFT 1 SETS – EXHAUST MANIFOLD 1 SETS – PISTON PINS – ECT FOR MORE INFO PLEASE CONTACT WITH US INFO@JENNYMARINE.COM
2 NOS – WICHMANN 10AXAG WITH 3100KW 4220BHK & 475RPM MAIN ENGINE SERIAL NO. 5859/5860 CLASS-DNV ALSO MAJOR COMPONENTS FOR MORE INFO PLEASE CONTACT WITH US INFO@JENNYMARINE.COM
1 NOS – MAN B&W 9L40/54 MAIN ENGINE 6480KW & ENGINE NO 1120114 (MAN B&W AG 9L40/54B) COMPLETE MAIN ENGINE
MAIN ENGINE MAJOR COMPONENT , Cylinder Covers, Rocker arm , Liners , Pistons , Connecting rods , Fuel pumps, Piston pin ,Crankshaft , camshaft , fly wheel , gears , water pumps , oil pumps , turning gears , Air charge cooler , turbocharger MAN NA40S , Governor , Ect (Email- Info@jennymarine.com)
———————————————————————————————————————————————————————–
1 Set – CATERPILLAR 3408C MARINE GENERATOR SET
1 Set – CATERPILLAR 3408C MARINE GENERATOR SET
Maker | Caterpillar |
TYPE | 3408 C |
Serial No. | 40802307 |
Arrengement no. | 238 – 5351 |
BHP | 536 |
BkW | 400 |
RPM | 1800 |
Alternator Details | Year 2005 |
KVA | 462 |
kW | 370 |
RPM | 1800 |
HZ | 60 |
VOLT | 440 |
MODEL | SR 4 |
MAN B&W L40/54 NEW SPARE PARTS
INFO@JENNYMARINE.COM
Index | Items name | PN Number | Qty | Condition |
1 | Main Bearing Set | 021.02.A | 6 | New |
Main Bearing Set | 021.02.B | 6 | New | |
2 | Connecting Rod Bearing set | 030.03.A | 9 | New |
Connecting Rod Bearing set | 030.03.B | 9 | New | |
3 | Thrust Bearing Set | 021.02.005E | 4 | New |
4 | Connecting rod Busing | 11.03068.0052 | 4 | New |
5 | Upper Bearing (Cam) | 102.04.A | 1 | New |
6 | Lower Bearing (Cam) | 102.04.B | 1 | New |
7 | Fuel pump | 200.02.K | 1 | New |
8 | Piston ring Compressor | 034.02.A/B/C | 9 | New |
9 | Piston ring Oil | 034.02.D | 5 | New |
10 | Rocker Arm | 111.02.038 | 1 | New |
11 | Gasket for Cly head | 050.01.019 | 4 | New |
12 | Bearing Bush | 111.02.015 | 2 | New |
13 | Bearing Bush | 111.02.041 | 2 | New |
14 | Bearing Bush | 111.02.029 | 2 | New |
15 | Push rod pan | 112.02.003 | 8 | New |
16 | Thrust piece | 111.02.019 | 2 | New |
17 | Piston | 161.01.005 | 2 | New |
18 | Bearing | 300.21.006 | 1 | New |
19 | Bearing Bush | 300 | 3 | New |
20 | Seal ring | 350.72.039 | 1 | New |
21 | Locating Sleeve | 050.03.042 | 2 | New |
22 | Pressure Spring | 161.01.004 | 1 | New |
23 | Control Piston | 160.01.006 | 1 | New |
24 | Seal ring | 350.74.039 | 2 | New |
25 | Screw plug | 055.04.008 | 1 | New |
26 | Screw plug | 055.04.009 | 1 | New |
27 | Bearing | 350.12.014 | 1 | New |
28 | Circlip | 111.02.021 | 2 | New |
29 | Distance Ring | 111.02.035 | 2 | New |
30 | Clamping Pin | 034.02.521 | 1 | New |
31 | Supporting disk | 034.02.522 | 3 | New |
32 | Sleeve | 050.03.030 | 11 | New |
33 | Pressure Pipe | 434.04.012 | 1 | New |
34 | Ball Bearing | 350.72.037 | 1 | New |
35 | Thrust piece | 114.02.015 | 2 | New |
36 | Bearing | 350.12.013 | 1 | New |
37 | Bearing bush | 300.21.C | 4 | New |
38 | Ball Cup | 111.02.023 | 1 | New |
39 | Pressure Spring | —– | 6 | New |
40 | Bearing | 300.21.E | 1 | New |
41 | Pressure Spring | 034.02.521 | 3 | New |
42 | Valve Seat | 055.04.024 | 3 | New |
43 | Closing Cover | 055.04.003 | 1 | New |
44 | Bush | 055.04.018 | 4 | New |
45 | Rotetor Piece | 02.11.324 | 2 | New |
46 | Kolben | 162.03.016 | 1 | New |
47 | Sleeve | 200.02.019 | 1 | New |
48 | HT Pump Bearing & seal kit | —- | 1 | New |
49 | Ring | 034.02.003 | 1 | New |
50 | Threaded Pin | 055.04.012 | 2 | New |
51 | Hexagon Nut | 289..07.512 | 1 | New |
52 | Starting valve (Valve Cone) | 161.01.003 | 2 | New |
53 | Pressure Spring | 034.02.521 | 2 | New |
54 | Bearing Assembly | 300.21.D | 4 | New |
55 | Seal Ring | 200.02.051 | 7 | New |
56 | Seal Ring | 200.02.008 | 20 | New |
57 | Seal Ring | 419.01.002 | 2 | New |
58 | Valve cone piece two part | 113.02.011 | 4 | New |
59 | Indicator Vlave | 419.01.001 | 3 | New |
60 | Indicator Vlave wheel | 419.01.H | 4 | New |
61 | Nut | 012.02.036 | 8 | New |
62 | Con rod Head bolt | 030.03.012 | 8 | New |
63 | Valve Seat | 055.04.024 | 3 | New |
64 | Sleeve | 055.04.027 | 1 | New |
65 | Bearing Assembly | 300.21.F | 2 | New |
66 | Ring | 012.02.039 | 2 | New |
67 | Nut | 012.02.025 | 4 | New |
68 | Leiver arm Axle | 111.02.006 | 2 | New |
69 | Injector Sleeve | 055.04.014 | 2 | New |
70 | Ball | 200.02.014 | 3 | New |
71 | Valve cone | 200.02.509 | 4 | New |
72 | Screw Connection | 447.12.032 | 1 | New |
73 | Seal ring | 434.02.140 | 7 | New |
74 | Venting Cone | 162.03.015 | 1 | New |
75 | Stop Bush | 221.01.005 | 2 | New |
76 | Seal ring | 057.02.004 | 7 | New |
77 | Spring plate | 200.02.015 | 3 | New |
78 | Lock ring | 034.02.523 | 3 | New |
79 | Pressure Spring | 200.02.508 | 3 | New |
80 | Seal Ring | 11.02.047 | 2 | New |
81 | Seal ring | 055.04.010 | 10 | New |
82 | Expander | 111.02.030 | 2 | New |
83 | Screw plug | 111.02.048 | 1 | New |
84 | Seal ring | 111.02.047 | 1 | New |
85 | Seal Ring | 419.01.002 | 7 | New |
86 | Spring plate | 221.01.010 | 2 | New |
87 | Rubber cushion | 409.01.005 | 6 | New |
88 | Shaft Seal | 200.02.051 | 3 | New |
89 | Seal Ring | 322.08.051 | 1 | New |
90 | Set of wear part | 490X.009.338VP | 3 | New |
91 | Threaded Pin | 055.04.011 | 2 | New |
92 | Seal ring | 057.02.004 | 6 | New |
93 | Seal Ring | 434.04.051 | 5 | New |
94 | Seal ring | 200.02.008 | 1 | New |
95 | Round Seal Ring (9.12 X 3.53) | —— | 1 | New |
96 | Seal Ring | 162.03.026 | 1 | New |
97 | Seal Ring | 322.08.053 | 1 | New |
98 | Ventilsitz | 162.03.014 | 1 | New |
99 | Clamping Pin | 034.02.512 | 1 | New |
100 | Cylinderical Screw | 300.21.M | 1 | New |
101 | Cylinderical pin | 111.02.046 | 1 | New |
102 | Distanve sleeve | 200.02.507 | 2 | New |
103 | Sprenring B110 | 200.02.037 | 2 | New |
104 | Distanve sleeve | 200.02.507 | 3 | New |
105 | Pressure Spring | 200.02.508 | 3 | New |
106 | Seal ring | 050.03.023 | 7 | New |
107 | Seal Ring | 050.03.021 | 7 | New |
108 | Valve Cone | 200.02.509 | 3 | New |
109 | Conical pin | 203.02.506 | 3 | New |
110 | Seal Ring | 200.02.008 | 6 | New |
111 | Control Piston | 160.01.006 | 1 | New |
112 | Bolzen B6X 16 | 221.01.19 | 3 | New |
113 | Seal Ring | 162.03.011 | 2 | New |
114 | Circlip | 111.02.021 | 2 | New |
115 | Distanve piece | 200.02.017 | 2 | New |
116 | Seal Ring oil | 440.02.011 | 20 | New |
117 | Seal ring | 413.D2.000 | 7 | New |
118 | Seal ring | 419.01.002 | 3 | New |
119 | Distance sleeve | 200.02.507 | 2 | New |
120 | Thrust piece | 111.02.043 | 2 | New |
121 | Seal ring | 057.02.004 | 7 | New |
122 | Valve cone piece two part set | 114.02.011 | 4 | New |
123 | Hexagon Nut | 111.02.022 | 2 | New |
124 | Thrust piece | 111.02.032 | 2 | New |
125 | Seal | 350.12.017 | 4 | New |
126 | Seal ring | 440.02.011 | 14 | New |
127 | Seal Ring | 447.11.035 | 10 | New |
128 | Seal Ring | 413.D2.009 | 7 | New |
129 | Seal Ring | 050.03.025 | 7 | New |
130 | Expander | 111.02.016 | 2 | New |
131 | Seal Ring | 419.01.002 | 7 | New |
132 | Lock ring | 034.02.526 | 7 | New |
133 | Seal ring | 419.01.002 | 10 | New |
134 | Distance sleeve | 200.02.507 | 2 | New |
135 | Closing Cover | 055.04.005 | 1 | New |
136 | Seal Ring | 440.02.011 | 7 | New |
137 | Expander | 111.02.042 | 2 | New |
138 | Seal Ring | 413.D2.000 | 7 | New |
139 | Seal Ring | 419.01.002 | 7 | New |
140 | Thrust piece for rocker arm | 111.02.019 | 2 | New |
141 | injection pipe for Injector | 434.01.001 | 2 | New |
142 | Round seal ring | 200.02.050 | 2 | New |
143 | Round seal ring | 200.02.031 | 3 | New |
144 | Round seal ring | 434.02.057 | 10 | New |
145 | Round seal ring | 434.04.006 | 8 | New |
146 | Bolt | 221.01.019 | 7 | New |
147 | Round seal Ring | 200.02.032 | 3 | New |
148 | Round seal Ring | 200.02.050 | 3 | New |
149 | Round seal Ring | 221.01.018 | 10 | New |
150 | Shaft Seal | 200.02.051 | 3 | New |
151 | Round seal Ring | 114.02.018 | 30 | New |
152 | Round seal Square | 200.02.L | 9 | New |
153 | Pressure Spring | 200.02.016 | 3 | New |
154 | Round seal Ring | 161.01.012 | 15 | New |
155 | Round seal Ring | 221.01.014 | 10 | New |
156 | Gasket | 161.01.007 | 1 | New |
157 | Round seal Ring | 075.02.086 | 4 | New |
158 | Round seal Ring | 434.04.006 | 14 | New |
159 | Round seal Ring | 432.02.014 | 16 | New |
160 | Round seal Ring | 300.21.084 | 1 | New |
161 | Round seal Ring | 0.006 | 4 | New |
162 | Round seal Ring | 434.04.006 | 14 | New |
163 | Round seal Ring | 111.02.010 | 14 | New |
164 | Round seal Ring | 012.02.040 | 2 | New |
165 | Round seal Ring | 055.04.020 | 4 | New |
166 | Round seal Ring | 055.04.025 | 15 | New |
167 | Round seal Ring | 200.02.031 | 2 | New |
168 | Round seal Ring | 0.007 | 6 | New |
169 | Round seal Square | 200.02.L | 6 | New |
170 | Round seal Ring | 161.01.312 | 3 | New |
171 | Round seal Ring | 055.04.047 | 4 | New |
172 | Round seal Ring | 447.11.037 | 14 | New |
173 | Round seal Ring | 200.02.031 | 7 | New |
174 | Round seal Ring | 434.04.020 | 7 | New |
175 | Round seal Ring | 200.02.032 | 2 | New |
176 | Round seal Ring | 034.02.511 | 3 | New |
177 | Round seal Ring | 434.04.008 | 14 | New |
178 | Round seal Ring | 055.04.047 | 6 | New |
179 | Round seal Ring | 300.21.511 | 2 | New |
180 | Round seal Ring | 055.04.025 | 8 | New |
181 | Valve ring | 490 X 009 0583-4 | 8 | New |
182 | Round seal Ring | 114.02.009 | 10 | New |
183 | Round seal Ring | 221.01.018 | 5 | New |
184 | Round seal Ring | 055.04.049 | 3 | New |
185 | Round seal Ring | 434.04.008 | 28 | New |
186 | Round seal Ring | 055.04.025 | 10 | New |
187 | Round seal Ring | 034.02.511 | 2 | New |
188 | Round seal Ring | 055.04.020 | 3 | New |
189 | Round seal Ring | 200.02.031 | 2 | New |
190 | Round seal Ring | 161.01.012 | 5 | New |
191 | Round seal Ring | 200.02.032 | 7 | New |
192 | Rurcon Ring | 490 X 009 0583-6 | 4 | New |
193 | Round seal Ring | 055.04.019 | 6 | New |
194 | Round seal Ring | 434.04.008 | 7 | New |
195 | Round seal Ring | 434.04.023 | 15 | New |
196 | Round seal Ring | 434.04.006 | 3 | New |
197 | Round seal Ring | 114.02.009 | 3 | New |
198 | Round seal Ring | 005.04.020 | 4 | New |
199 | Round seal Ring | 200.02.L(033) | 6 | New |
200 | Round seal Ring | 350.74.131 | 2 | New |
201 | Round seal Ring | 162.03.009 | 2 | New |
202 | Set of Gasket | 160.01.007 | 7 | New |
203 | Round seal Ring | 050.03.031 | 32 | New |
204 | Round seal Ring | 160.01.007 | 7 | New |
205 | Round seal Ring | 434.02.057 | 50 | New |
206 | Round seal Ring | 162.03.017 | 2 | New |
207 | Round seal Ring | 200.02.L(033) | 12 | New |
208 | Round seal Ring | 991-G-900 | 25 | New |
209 | Round seal Ring | 114.02.018 | 60 | New |
210 | Round seal Ring | 434.02.057 | 15 | New |
211 | Round seal Ring | 055.04.037 | 4 | New |
212 | Round seal Ring | 050.03.015 | 15 | New |
213 | Round seal Ring | 050.03.049 | 13 | New |
214 | Gasket | 350.74.148 | 2 | New |
215 | Seal Ring | 055.04.046 | 7 | New |
216 | Gasket | 112.02.009 | 14 | New |
217 | Gasket | 112.02.009 | 2 | New |
218 | Gasket | 112.02.009 | 4 | New |
219 | Gasket | 077.03.033 | 7 | New |
220 | Gasket | 289.07.025 | 2 | New |
221 | Gasket | 289.07.026 | 10 | New |
222 | Gasket | 322.08.NP1 | 7 | New |
223 | Gasket | 289.07.015 | 2 | New |
224 | Gasket | 447.11.065 | 14 | New |
225 | Round seal Ring | 490 X009 053-5 | 8 | New |
226 | Round seal Ring | 162.03.033 | 1 | New |
227 | Round seal Ring | 490 X009 053-7 | 5 | New |
228 | Round seal Ring | 434.04.008 | 14 | New |
229 | Round seal Ring | 161.01.012 | 3 | New |
230 | Round seal Ring | 012.02.014 | 5 | New |
231 | Pipe Coupling | 280.08.001 | 1 | New |
————————————————————————————————
2 Set – Caterpillar 3408C Generator set 462 KVA / 370 KW / 1800 RPM / 60Hz / 440 Volt / With excellent and running conditioned ( MFG 2005 made) in our stock ready to delivery for more information please contact with us ” Info@jennymarine.com 10-02-2021
2 Set – Caterpillar 3412C Generator 725 KVA / 580 KW / 1800 RPM / 60 Hz / 440 Volt with low hours (MFG 2006 made) 1 Set – Caterpillar 3412C Generator 738 KVA / 590 KW / 1800 RPM / 60 Hz / 440 Volt / 968A – with low hours (MFG 2001 made)
ready to delivery IN OUR STOCK READY TO DELIVERY FOR MORE INFORMATION PLEASE CONTACT WITH US AT ” Info@jennymarine.com ” 10-02-2021
18 Pcs each items – Rolls-Royce Bergen Engine KRMB-9 Engine parts l Cylinder heads , Pistons , Connecting rods , Fuel pumps , Liners , Water pumps , Oil Pumps , Cylinder Block , Crankshaft , Camshaft , Gears, Turbochargers , Fly Wheel , Dampers , Fuel Pipe , Exhaust manifolds , New Spare parts also IN OUR STOCK READY TO DELIVERY FOR MORE INFORMATION PLEASE CONTACT WITH US AT ” Info@jennymarine.com ” 10-01-2021
2 Nos – ROLLS ROYCE BERGEN KRMB9 MAIN ENGINE WITH 2005 KW / 2725 BHP & 825 RPM ENGINE MFG 2001 MADE (ENGINE NO :- 8003 & 8004 ) IN OUR STOCK READY TO DELIVERY FOR MORE INFORMATION PLEASE CONTACT WITH US AT ” Info@jennymarine.com ” 01-08-2021 l 00:30
1 Nos – MAN B&W 7L40/54 CRANKSHAFT STD SIZE READY TO DELIVERY FOR MORE INFORMATION PLEASE CONTACT WITH US AT ” Info@jennymarine.com ” 10-23-2020 l 19:30
20 Nos – MAN B&W 9L40/54B ENGINE EXHAUST VALVE CAGES RECONDITIONED ( Man Diesel 9L40/54 B Ex.valve cage ready to delivery for more details feel free to contact with us ” Info@jennymarine.com ” 10 – 23 -2020 l 19:10
2 Nos – MAN B&W 7L40/54 Camshaft excellent conditioned ready to delivery (camshaft man b&w 7L40/54 ready to delivery for more details email at “Info@jennymarine.com”
10-23-2020 l 18:54
12 Nos – MAN B&W 9L40/54 cylinder heads reconditioned (Cylinder cover man b&w 9l40/54 ready to delivery for more details email at “Info@jennymarine.com”
10-21-2020 16:54
————————————————————————————————————————————————————————-
15 Nos – SEMT Pielstick France PA6-280 Cylinder Heads for more information please feel free to let us know Info@jennymarine.com (10-10-2020 18:45)
2 Nos – SEMT Pielstick France 16PA6V280 Crankshaft with STD Size with 16 Counterweight MPI Tested for More information please feel free to let us know Info@jennymarine.com (05-10-2020 15:04)
————————————————————————————————————————————————————————-
1 Nos – SEMT Pielstick France 8PA6L280 Crankshaft with HP 3200 RPM 1000 / STD Size with 16 Counter weight MPI Tested for More information please feel free to let us know Info@jennymarine.com (17-08-2020 13:04)
———————————————————————————————————————————————————————-
2 Set – DEUTZ -MWM TBD 234V8 GENERATOR SET WITH AVK ALTERNATORS TYPE DSG 52 M2-4 , 310KVA / 1500RPM / 50HZ 400/231V / 447KW MAJOR OVERHAUL IN 2014 Info@jennymarine.com (15-08-2020 13:33)
——————————————————————————————
1 Set – MAN B&W 6L40/54 MAIN ENGINE 4320 KW 550 , 1/MIN , Engine No. 1120098 , Year 1996 ready to delivery More details Info@jennymarine.com (30-07-2020 12:56)
- 1 Nos – SULZER 12ZV40/48 CRANKSHAFT STD MEASUREMENT MPI TESTED READY TO DELIVERY Info@jennymarine.com
- 1 Nos – YANMAR N280 CYLINDER HEADS ready to delivery More details Info@jennymarine.com
- 800 Nos – Electro Motive Diesel Gm EMD 645 / 710 New Injectors ready to delivery More details Info@jennymarine.com
- 8 Nos – Electro Motive Diesel Gm EMD 16-645 New Camshaft ready to delivery More details Info@jennymarine.com
- 1 Nos – Electro Motive Diesel Gm EMD 16-645 New Crankshaft ready to delivery More details Info@jennymarine.com
- 35 Nos – Rolls Royce Bergen KVGB12 / KVGB16 Connecting rods new types More details Info@jennymarine.com
- 1 Nos – Bergen BRM-8 Cylinder Block complete with main bearing cap More details Info@jennymarine.com
- 1 Nos – Rolls Royce Bergen BRM8 Crankshaft STD size ready to delivery More details Info@jennymarine.com
- 8 Nos – Bergen BRM-9 Cylinder liners used good within a limit More details Info@jennymarine.com
- 1 Nos – Bergen BRM9 Cylinder Liners New More details Info@jennymarine.com
- 8 Nos – Bergen BRM Piston complete two part types used good within a limit More details Info@jennymarine.com
- 8 Nos – Bergen BRM Fuel Pump L’orenge used good More details Info@jennymarine.com
- 8 Nos – Bergen BRM Cylinder heads (B32:36 engine) Recon More details Info@jennymarine.com
- 8 Nos – Bergen BRM-8 Connecting rods used good More details Info@jennymarine.com
- 1 Nos – Bergen BRM Engine Connecting rods Recon More details Info@jennymarine.com
- 1 Nos – Rolls Royce Bergen BRM-8 Main engine (B32:36 engine) very low hours for More details Info@jennymarine.com
- 1 Nos – EMD R12-645E6 Main engine Rating 1500 BHP with 900 RPM Serial Number 82-K1-1018 ( Part number of Power pack installed 40122776 and 40122777 ) ( Root Blowers application ) right hand rotation
- 1 Nos – EMD L12-645E6 Main engine Rating 1500 BHP with 900 RPM Serial Number 82-J1-1107 ( Part number of Power pack installed 40122776 and 40122777 ) ( Root Blowers application ) Left hand rotation
- 2 Nos – Crankshaft Bergen KVGB12 std size MPI tested ready to delivery More details email to us (Info@jennymarine.com).
- 32 Nos – Piston Bergen KVGB Aluminum type reconditioned ready to delivery More details email to us (Info@jennymarine.com).
- 30 Nos – Connecting rods Bergen KVGB Engines ready to delivery More details email to us (Info@jennymarine.com).
- 100 Nos – Cylinder Covers For Bergen KRG , KVMB , KVGB, KRMB, KRG, ready to delivery More details email to us (Info@jennymarine.com).
- 6 Nos – Cylinder Cover Wartsila L20 complete Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Crankshaft Bergen BRM-8 Main engine std size Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Bergen BRM8 Main engine 4080 BHP / 750 RPM / Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Lot – EMD 710 New Spare parts in our stock list on Client Request Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Lot – EMD 645 New Spare major and small Spares List on request Ready to delivery More details email to us (Info@jennymarine.com).
- 2 Nos – EMD 12-710G&B engines 3000 BHP / 900 RPM Ready to delivery More details email to us (Info@jennymarine.com).
- 4 Nos – EMD 12-645E9B Marine Engine 2305 BHP / 900 RPM rebuild engine Ready to delivery More details email to us (Info@jennymarine.com).
- 2 Nos – EMD 12-710G7B Marine Generator set MFG 2009 Made with 3000 BHP / 900 RPM / 3581 KVA / 4160 Volt / very low hours Ready to delivery More details email to us (Info@jennymarine.com).
- 2 Nos – EMD 20-710G7B main engine 5000 BHP / 900 RPM / Ready to delivery More details email to us (Info@jennymarine.com).
- 2 Nos – -EMD 16-710G7A Main engines excellent condition 4000 BHP / 900 RPM/ Ready to delivery More details email to us (Info@jennymarine.com).
- 3 Nos – Crankshaft Bergen KVMB12 Main engine std size crankshafts MPI tested Ready to delivery More details email to us (Info@jennymarine.com).
- 7 Nos – EMD 16-645E9 and EMD 20-645 Turbochargers Ready to delivery More details email to us (Info@jennymarine.com).
- 200 Nos – Electro-Motive Diesel EMD 645 New Power packs Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Crankshaft Bergen LDMB6 Main engine std size MPI tested Ready to delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Caterpillar 3412C Maine Generator with SR No. 9BR fix 893KVA / 1800 RPM / Year 2001 / Hours just 189.4 Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 2 Nos – Main Engine MAN B&W 6L48/60 engine or Spare parts such as ( Cylinder heads , Cylinder Cover , Cylinder Liners , Pistons , Fuel Pumps , Crankshaft , Camshaft , oil Pumps ,Water pumps , Turbochargers , Gears , Push rods , Rocker arm Box Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Main Engines Crankshaft 7L40/54 STD Size MPI tested Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 1 Nos – MAN B&W 8L40/54 Main engine 5300Kw / 514 RPM / 1996 included Standard Crankshaft . Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 1 Nos – Main Engine MAN B&W 7L40/54 engines also available in stock for MAN B&W L40/54 ,Cylinder heads , Cylinder Cover , Cylinder Liners , Pistons , Fuel Pumps , Crankshaft , Camshaft , oil Pumps ,Water pumps , Turbochargers , Gears , Push rods , Rocker arm Box Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 5 Nos – Cylinder block (Crank case) EMD 16-645 Engines Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 15 Nos – EMD 16-645E4 . EMD L16-645E8 , EMD 16-645F7B , EMD 16-645E7 , EMD 16-645E9B , EMD 16-645E9 , EMD 16-645E3 , EMD 16-645 Engines Ready to delivery for delivery More details email to us (Info@jennymarine.com).
- 2 Nos – Complete Engines 16-710G7B Main engine with 4000 BHP / 900 RPM Ready to delivery for delivery More details email to us (Info@jennymarine.com)
- 300 Nos – EMD 645 Power packs assy Ready to delivery for delivery More details email to us (Info@jennymarine.com)
- 5 Nos – Crankshaft EMD 16-645 STD Size MPI tested ready to delivery for More details email to us (Info@jennymarine.com)
- 1 Nos – Cylinder Block for Bergen KVGB 16 MPI tested ready to delivery for More details email to us (Info@jennymarine.com)
- 1 Nos – Crankshaft of RR Bergen KVGB-16 STD Size MPI Tested Hardness tested ready to delivery for More details email to us (Info@jennymarine.com)
- 1 Nos – RR Bergen Diesel Engine KVGB16 / Power 2190 Kw / 2980 BHP / 900 RPM we have also parts for the same engines ( Cylinder heads , Cylinder Liners , Pistons , Fuel Pumps , Connecting rods , Camshaft, Cam roller , Turbochargers , Crankshafts , Cylinder Blocks , Main bearing cap , ect) ready to delivery for More details email to us (Info@jennymarine.com)
- 5 Nos – EMD 16-645E9B Diesel engine in our stock also we have its parts. ( 645 Power Packs , Heads , Liners , Piston , Carrier , Piston pin , Connecting rod , Piston pin , Injectors, Rocker arm , Bearings , Crankshaft , Engine Blocks , Oil sumps , Water pumps , Oil pump , Scavenge Pumps , Exhaust manifold. Ect ). ready to delivery for More details email to us (Info@jennymarine.com)