- Description
- Reviews (0)
Description
JENNY MARINE HAVE FOLLOWING ENGINE SPARE PARTS
MAKE: Electro Motive Diesel EMD
PART NAME :- New Spares parts
MODEL TYPE:- 645 Spares list attached
| INDEX | ITEMS | QTY | Part No. |
| 1 | Power pack Complete new | 7 | 40027980/40027979 |
| 2 | Power pack Complete new | 15 | 40195748/40027949 |
| 3 | Piston ring set (for Chrome Liner) | 17 | 8466793 |
| 4 | EMD 16-645E Blower Left New | 1 | 8369677 |
| 5 | EMD 16-645E Blower Right New | 1 | 8369676 |
| 6 | Bearing Shell | 19 | 8455862 |
| 7 | Bearing Shell | 4 | 8455856 |
| 8 | Bearing Shell | 11 | 8455666 |
| 9 | Bearing Shell | 1 | 8455668 |
| 10 | Bearing Shell | 3 | 8455844 |
| 11 | Bearing Shell | 10 | 8136114 |
| 12 | Bearing Shell | 2 | 8354118 |
| 13 | Bearing Shell | 1 | 8455665 |
| 14 | Gasket kit for head to liner | 9 | 8479836 |
| 15 | Gasket kit for head to liner | 2 | 8427111 |
| 16 | Gasket power pack insulation | 5 | 9582482 |
| 17 | Injector | 16 | 8478046 |
| 18 | Injector | 5 | 5229250 |
| 19 | Rocker arm assy | 21 | RG645HD (10004884) |
| 20 | Roker Teppet pcs | 10 | 8328695 |
| 21 | Water Pump Housing body | 7 | 40004233 |
| 22 | Valve Bridge | 29 | 40145929 |
| 23 | Water pump Impleller | 2 | 8293872 |
| 24 | Spacer pump body (plate) | 2 | 9330008 |
| 25 | Ring Snap | 22 | 8059699 |
| 26 | Injector | 45 | 40078993 |
| 27 | Injector | 18 | 8478045 |
| 28 | Bearing Shell | 41 | 8455666 |
| 29 | Bearing Shell | 14 | 8455668 |
| 30 | Bearing Shell | 6 | 8455665 |
| 31 | Bearing Shell | 4 | 8455856 |
| 32 | Bearing Shell | 2 | 8455844 |
| 33 | Bearing Shell | 17 | 8136114 |
| 34 | Bearing Shell | 8 | 8354118 |
| 35 | Bearing Shell | 6 | 8455862 |
| 36 | liner Insert | 32 | 8268641 |
| 37 | Head seat ring | 15 | 9581924 |
| 38 | Roker arm pies | 97 | 9319504 / 9319505 |
| 39 | Gear Drive | 3 | 8041930 |
| 40 | Valve Bridge | 31 | 40145929 |
| 41 | Kit Cylinder Test Valve | 17 | 40036607 |
| 42 | Water pump kit | 3 | 4000927 |
| 43 | Water pump complete | 5 | 40004236 |
| 44 | Oil pump Complete | 3 | 8029580 |
| 45 | Cylinder head Gasket | 2 | 8479836 |
| 46 | Cylinder head Gasket | 38 | 8427111 |
| 47 | Bearing Shell | 7 | 8455862 |
| 48 | Bearing Shell | 2 | 8455856 |
| 49 | Bearing Shell | 1 | 8455844 |
| 50 | Oil Slinger Front | 2 | 8084763 |
| 51 | Roker Arm Shaft only | 15 | RG645HD |
| 52 | Kit Detector Repir – Crankcase | 1 | 8379503 |
| 53 | Sightglass assm Water laval Guiuge | 1 | 8157497 |
| 54 | Water Pump Shaft | 1 | 3052246 |
| 55 | Bushing Roller | 36 | 8135971 |
| 56 | Liver % bearing Assm | 1 | 8451727 |
| 57 | Bearing Race | 32 | 8135170 |
| 58 | Pipe Water line to liner | 4 | 9093027 |
| 59 | Governor Drive | 1 | 400085329 |
| 60 | Latch assm | 20 | 8498896 |
| 61 | Plate thrust | 2 | 8069480 |
| 62 | Coller Trust | 2 | 8028006 |
| 63 | Adjusting link assm | 3 | 8070027 |
| 64 | Hand Cover | 4 | 9314870 |
| 65 | Hand Cover Hevy | 1 | 40171384 |
| 66 | Bushing Drive gear | 3 | 8039671 |
| 67 | Crank Case | 1 | 8362040 |
| 68 | Thermostatic Valve 1096 X 170 | 1 | 8394826 |
| 69 | Cam Bearing | 4 | 8237900 |
| 70 | Cam Bearing | 3 | 8253825 |
| 71 | Temperature Gauge | 2 | 8238301 |
| 72 | Temperature Gauge | 2 | 9086874 |
| 73 | Temperature Gauge | 1 | 3340525 |
| 74 | Temperature Gauge | 1 | 8329996 |
| 75 | Temperature Gauge | 1 | 8368192 |
| 76 | Bushing | 1 | 8069157 |
| 77 | Gasket Hand hole cover | 1 | 8291349 |
| 78 | Bearing Bush | 47 | 9319503 |
| 79 | Screen Strainer | 1 | 8317396 |
| 80 | Screen Strainer | 1 | 8320143 |
| 81 | Gear Blower Drive | 2 | 8483947 |
| 82 | Thrust Collar | 1 | 8081292 |
| 83 | Line Assy fuel oil | 16 | 8160209 |
| 84 | Stop Valve | 1 | 8328512 |
| 85 | Tube Assembly Water Inlet Flexible | 32 | 40072989 |
| 86 | Pipe | 12 | 9549574 |
| 87 | Pipe | 8 | 8160209 |
| 88 | Pipe | 1 | 8347342 |
| 89 | kit Gasket power pack | 7 | 9582482 |
| 90 | Gasket kit lube oil Stainer element | 6 | 9580741 |
| 91 | Bearing Shell | 1 | 8455862 |
| 92 | Shaft Water pump | 1 | 8052246 |
| 93 | Gasket | 4 | 40000423 |
| 94 | kit gasket turbo | 3 | 8380244/ 9580730 |
| 95 | Gasket valve housing | 10 | 8468855 |
| 96 | Gasket header to core | 3 | 8272140 |
| 97 | After cooler gasket kit | 7 | 9580722 |
| 98 | Gasket bottom header to tank | 1 | 8272139 |
| 99 | Gasket | 3 | NK 1000063N600 |
| 100 | Gasket | 10 | 8394067 |
| 101 | Bushing Bearing | 32 | 8071176 |
| 102 | Thermocouple | 3 | 40151847 |
| 103 | Gasket filter cover | 12 | 8358905 |
| 104 | Valve Cameron | 3 | 2710327-03 |
| 105 | Pump | 1 | 8498154 |
| 106 | Spring Retaining Clevis | 15 | 148147 |
| 107 | Heater Strip 120V 3000W | 2 | 8227729 |
| 108 | Spacer Ring Mounting | 4 | 8310264 |
| 109 | Gasket Fuel oil filter | 1 | 8340405 |
| 110 | Stud Special Bus Bar | 1 | 8310266 |
| 111 | Bolt | 6 | 8133913 |
| 112 | Kit Gasket | 1 | 9320844 |
| 113 | Seal Retainer asm oil | 1 | 8070619 |
| 114 | Relay 120V | 1 | KRP14AG-120-P/B |
| 115 | Crab Stud tread protector | 5 | 8034600 |
| 116 | Bushing Drive Gear | 1 | 8039671 |
| 117 | Cly head to liner gasket | 2 | 40099569 |
| 118 | Gasket | 1 | 40024938 |
| 119 | Installer | 1 | 8052959 |
| 120 | Gasket elbow to pressure pump | 8 | 8029150 |
| 121 | Light Indicator | 2 | 8228109 |
| 122 | Switch assembly | 1 | 8452592 |
| 123 | Obsolete | 1 | 9086873 |
| 124 | Oring Floating type Bonnet to shell | 3 | 8488471 |
| 125 | Seal assy Coupling | 1 | 8406230 |
| 126 | Gasket | 2 | 8251951 |
| 127 | Plug | 2 | 6108004 |
| 128 | Bolt Hex | 8 | 181374 |
| 129 | Gasket | 6 | 8175858 |
| 130 | Coupling Flexible | 2 | 8457714 |
| 131 | Seal Cover | 15 | 8383205 |
| 132 | Ring | 10 | 3939032 |
| 133 | Receptacle Male 14 Pole | 1 | 8350227 |
| 134 | Pin Spring Guide | 6 | 8322841 |
| 135 | Filter Element | 20 | 9080820 |
| 136 | Nut | 12 | 103026 |
| 137 | Seal | 2 | 8479604 |
| 138 | Kit Air valve Repair Fits | 1 | 9561810 |
| 139 | Kit Vane air Starter Motor | 2 | 109530063 |
| 140 | Seal | 2 | 8479604 |
| 141 | Washer Fiber | 5 | 8120768 |
| 142 | Washer Copper | 15 | 5150568 |
| 143 | Washer Insulating | 10 | 8468558 |
| 144 | Pump Prelube | 1 | 40049307 |
| 145 | Scavege pump parts | 1 | 8418219 |
| 146 | Relay 120v 20a | 6 | 8451991 |
| 147 | Assembly valve bridge | 8 | 40145929 |
| 148 | Rotor for Air Motor | 1 | 8189614 |
| 149 | Washer | 2 | 8336210 |
| 150 | Seal albow to cover | 1 | 8082586 |
| 151 | Friction kit drive plate | 3 | 5308037 |
| 152 | Washer Gear End | 1 | 8042977 |
| 153 | Solt air duct to air box | 10 | 181429 |
| 154 | Bearing Retainer Ring / Water pump | 5 | 908410 |
| 155 | Bolt | 2 | 8080018 |
| 156 | Washer | 4 | 8027830 |
| 157 | Bolt ater cooler mount | 20 | 186485 |
| 158 | Seal Crosshead Stud | 10 | 5110001 |
| 159 | Gasket Metal stuffing box | 10 | 30002129 |
| 160 | Repair kit for Injector | 5 | 5228836 |
| 161 | Bushing fuel pump bracket | 2 | 8212753 |
| 162 | Washer Special Hardened | 5 | 8421965 |
| 163 | Spring Coupling | 3 | 9312006 |
| 164 | Nut | 51 | 8032716 |
| 165 | Nut lock water pump | 6 | 8449544 |
| 166 | Ring piston | 2 | 8466066 |
| 167 | Switch lube oil Pressure | 3 | 40048241 |
| 168 | Spring | 2 | 8318232 |
| 169 | Hose Fuel | 2 | H2451 |
| 170 | washer special | 42 | 8260114 |
| 171 | bolt link mounting | 11 | 8080078 |
| 172 | Spacer | 2 | 8466053 |
| 173 | washer | 8 | 103323 |
| 174 | key woodruff | 2 | 106958 |
| 175 | Nut Collar | 2 | 8034846 |
| 176 | Piston Rotor / Air starter Motor | 1 | 8466060 |
| 177 | Plug 2 pole | 3 | 8270133 |
| 178 | Element Fuel Strainer | 1 | 9324489 |
| 179 | Gauge Glass | 1 | 40022500 |
| 180 | Glass Gauge | 2 | 8157495 |
| 181 | Screen Stainer 40 Mesh | 4 | 8317396 |
| 182 | Switch air filter | 1 | 8460301 |
| 183 | Switch Presssure | 1 | 40048977 |
| 184 | Spring seal Retainer f/ water pump | 4 | 8055346 |
| 185 | Spring Piston | 3 | 8481742 |
| 186 | Gasket | 1 | 9570677 |
| 187 | Holder Brush | 1 | 5393926 |
| 188 | Impeller | 2 | 8239872 |
| 189 | Rotor for Air Motor | 1 | 8489614 |
| 190 | cap assy water tank filter | 1 | 9087321 |
| 191 | Retainer | 1 | 9413285 |
| 192 | Drive | 1 | 8391261 |
| 193 | Resistor Fixed | 4 | 8251133 |
| 194 | Brush Holder | 2 | 8455030 |
| 195 | Connector male | 1 | 8924145 |
| 196 | Sensor Proximity | 2 | 22900165 |
| 197 | Nut | 12 | 103026 |
| 198 | Oring Piston | 13 | 8383204 |
| 199 | Installer | 1 | 8052959 |
| 200 | Shaft Tachometer Drive | 1 | 8196727 |
| 201 | Sleeve Pump Drive Shaft | 2 | 8028880 |
| 202 | Oring | 54 | 8343161 |
| 203 | Washer Trust | 4 | 8135330 |
| 204 | Key Shaft | 1 | 9503817 |
| 205 | Bolt | 8 | 181336 |
| 206 | Bolt kit for Connecting rod/Flork | 1 | 8409745 |
| 207 | Valve | 1 | 9314732 |
| 208 | Gauge Pressure | 1 | 3340689 |
| 209 | Kit Gasket | 1 | 9320844 |
| 210 | Coller Trust Blower | 1 | 8028466 |
| 211 | Lavel Switch | 1 | 8464151 |
| 212 | Gasket kit | 1 | 9570610 |
| 213 | Gasket kit | 1 | 9580777 |
| 214 | Kit seal | 3 | 9087073 |
| 215 | Kit Gasket and seal | 17 | 9558102 |
| 216 | Gasket Flange mounting fits | 6 | 9570679 |
| 217 | Seal | 3 | 8475602 |
| 218 | VALVE CHECK | 8 | 8429687 |
| 219 | KIT INJECTOR | 76 | 5229258 |
| 220 | INJECTOR | 36 | 5229250 |
| 221 | DETECTOR ASM CRANK CASE POSITIVE PRESSURE | 3 | 8362040 |
| 222 | ROTOR AIR MOTOR | 1 | 8489614 |
| 223 | GOVERNER DRIVE SHAFT | 3 | 8196728 |
| 224 | KIT BOL CONNECTING ROD | 5 | 8409745 |
| 225 | GASKET,HAND,COVER TO OIL P. | 4 | 8291349 |
| 226 | BRACKET ASSEMBLY FUEL PUMP | 1 | 8212755 |
| 227 | PLUNGER ASSEMBLY | 15 | 5228894 |
| 228 | PUMP ASSEMBLY FUEL OIL | 2 | 8410219 |
| 229 | HOUSING WATER PUMP | 3 | 8329900 |
| 230 | CYL LINER STUD ASM | 2 | 9318833 |
| 231 | KIT GASKET CYL.HEAD DECK COVER | 48 | 40012903 |
| 232 | PISTON STANDARD | 5 | 8459702/40006130 |
| 233 | KIT GASKET | 21 | 9320844 |
| 234 | KIT GASKET | 47 | 9583686 |
| 235 | GASKET KIT | 37 | 9317971 |
| 236 | SEAT KIT (COVER) | 19 | 9087073 |
| 237 | SEAL | 6 | 8479604 |
| 238 | O-RING (PLATE TO PIPE) | 15 | 8417454 |
| 239 | O- RING,VALVE SEAT | 30 | 9095844 |
| 240 | O-RING | 3 | 8272143 |
| 241 | SEAL RUBBER | 1 | 8406231 |
| 242 | SEAT KIT | 9 | 10528345 |
| 243 | O-RING | 7 | 8488471 |
| 244 | Water pump casing | 1 | 40004233 |
| 245 | O-RING | 5 | 8082587 |
| 246 | SEALS FOR CALIPERS JIT | 8 | 80240004 |
| 247 | ROD CLEVIS | 3 | 3328360 |
| 248 | GASKET | 23 | 8029150 |
| 249 | WASHER RUBBER | 27 | 8120766 |
| 250 | O-RING | 4 | 8291431 |
| 251 | VALVE CHECK | 1 | 5235602 |
| 252 | GASKET KIT FOR LUBE OIL SPAINER | 45 | 9580741 |
| 253 | GASKET KIT FOR WATER PUMP | 2 | 9580723 |
| 254 | SCAVANGER PUMP GASKET KIT | 7 | 8306357 |
| 255 | GASKET | 6 | 8028264 |
| 256 | GASKET KIT WATER PUMP | 1 | 8368757 |
| 257 | GASKET | 3 | 8028765 |
| 258 | GASKET | 7 | 8251950 |
| 259 | GASKET KIT LUBE OIL | 7 | 8306360 |
| 260 | GASKET | 20 | 8209776 |
| 261 | GASKET(PUMP BRAKET TO FRONT BODY) | 30 | 8029498 |
| 262 | GASKET SEAT | 5 | 9570862 |
| 263 | GASKET METAL | 10 | 8460205 |
| 264 | GASKET GEAR CASE | 32 | 8383207 |
| 265 | GASKET | 30 | 8289171 |
| 266 | GASKET(WATER PUMP TO MOUNTING) | 11 | 8028760 |
| 267 | GOVERNOR DRIVE GASKET KIT | 10 | 9580721 |
| 268 | GASKET | 10 | 8262754 |
| 269 | GASKET | 9 | 40040951 |
| 270 | GASKET | 8 | 8261282 |
| 271 | GASKET (EXHAUST CHAMBER TO CRANK) | 8 | 9337724 |
| 272 | GASKET | 33 | 40039279 |
| 273 | GASKET BEARING COVER TO CAP | 17 | 8231779 |
| 274 | GASKET | 4 | 8366140 |
| 275 | GASKET FOR LUBE OIL STRAINER | 12 | 8085253 |
| 276 | GASKET | 12 | 8028209 |
| 277 | GASKET | 3 | 40034636 |
| 278 | GASKET | 6 | 8347417 |
| 279 | GASKET | 25 | 8394067 |
| 280 | GASKET | 6 | 8416804 |
| 281 | MAIN PUMP GASKET KIT | 3 | 9580715 |
| 282 | GASKET | 3 | 9571666 |
| 283 | GASKET | 5 | 9570636 |
| 284 | Gasket | 30 | 9570678 |
| 285 | GASKET | 3 | 8029469 |
| 286 | gasket cover to housing | 4 | 8049496 |
| 287 | Gasket pump outlet pipe | 6 | 40040018 |
| 288 | gasket | 2 | 8070199 |
| 289 | Gasket | 3 | 40024937 |
| 290 | Gasket | 12 | 8029167 |
| 291 | Gasket | 7 | 40039271 |
| 292 | GASKET | 2 | 9558102 |
| 293 | Filter asm | 3 | 8366743 |
| 294 | Coupling flexible big | 1 | 8393725 |
| 295 | Gasket | 10 | 40026939 |
| 296 | Seat bypass brass | 3 | 8345868 |
| 297 | valve turbo filter | 1 | 8366577 |
| 298 | Gasket | 1 | 9580730 |
| 299 | GASKET (CAMSHAFT DRY HOUSING) | 6 | 9580725 |
| 300 | KIT GASKRT (AUX.GENDRY) | 3 | 40001582 |
| 301 | GASKET KIT(OVSPEED TRIP SHG) | 4 | 9580706 |
| 302 | GASKET KIT(CANSHAFT DRHSG) | 1 | 9580698 |
| 303 | GASKET KIT(LUBE OIL SUCTION) | 2 | 9580742 |
| 304 | GASKET KIT(ACCESSORY DRY HOUSING) | 6 | 9580710 |
| 305 | GASKET | 31 | 9571655 |
| 306 | COVER AASY.HAND HOLE | 18 | 9314870 |
| 1 | POWER PACK BLADE / FORK | 32 | 40195748 / 40195749 |
| 2 | Fuel Injectors | 32 | 40078993 |
| 3 | Tube Assembly Water Inlet Flexible | 32 | 40072989 |
| 4 | Kit – Cylinder test Valve | 34 | 40036607 |
| 5 | Cam bearing | 128 | 40198244 |
| 6 | Bolt | 24 | 8363312 |
| 7 | Bearing | 16 | 8354118 |
| 8 | Bearing | 16 | 8136114 |
| 9 | Bearing | 2 | 8455665 |
| 10 | Bearing | 14 | 8455666 |
| 11 | Bearing | 4 | 8455668 |
| 12 | Bearing | 14 | 8455862 |
| 13 | Bearing | 4 | 8455856 |
| 14 | Bearing | 2 | 8455844 |
| 15 | Oil Retainer | 2 | 8175731 |
| 16 | Rocker Arm Set | 32 | RG645HHD |
| 17 | Bridge Exhaust Valve | 64 | 40145929 |
| 18 | Trip Assembly Overspeed | 16 | 40013182 |
| 19 | Bolt | 50 | 271584 |
| 20 | Bush | 4 | 8069157 |
| 21 | Sleeve | 4 | 8143441 |
| 22 | Nut | 75 | 8032724 |
| 23 | Nut | 12 | 8060089 |
| 24 | Bracket ASM support Outer Bearing | 4 | 8451755 |
| 25 | Liner Insert | 32 | 9319169 |
| 26 | Link ASM Adjusting Injector Control | 32 | 8305892 |
| 27 | Switch assm Lube oil level | 2 | 8464151 |
| 28 | Collar Trust Standard Thickness | 4 | 8028006 |
| 29 | Plate Trust | 4 | 8069480 |
| 30 | Plate Trust Lower idier Gear | 2 | 8418364 |
| 31 | Trust Washer | 2 | 8069139 |
| 32 | Retainer Plate For Governor Drv Gear | 2 | 8028188 |
| 33 | Filter | 4 | 8320144 |
| 34 | Filter | 2 | 8308586 |
| 35 | Thormotastic valve | 8 | 9080820 |
| 36 | Clamp Hose T-bolt | 5 | 40049620 |
| 37 | Head seat Ring | 16 | 9581924 |
| 38 | Stubshaft Governor Drive gear | 2 | 8084468 |
| 39 | Kit Gasket Cylinder head Top Deck Cvr | 2 | 40012903 |
| 40 | Crank case | 2 | 8362040 |
| 41 | Kit Water Manifold Support Bracket | 2 | 9326240 |
| 42 | Trip Assembly Overspeed | 2 | 40026946 |
| 43 | Head seat Ring | 16 | 9581924 |
| 44 | Governor Drive assy EGB-PG W/O TACH | 2 | R8175893 |
| 45 | Seal | 16 | 8479604 |
| 46 | Seal oring -water outlet | 8 | 8479602 |
| 47 | Sleeve water manifold | 4 | 8433263 |
| 48 | Bearing | 6 | 8253825 |
| 49 | Bypass valve element | 8 | 8345868 |
| 50 | Bearing | 8 | 8237900 |
| 51 | Ball Bearing | 3 | 40036564 |
| 52 | Trust Collar | 2 | 8081392 |
| 53 | Washer Aircraft 1/2 | 1200 | 6101229 |
| 54 | Gasket Eng Blower | 4 | 9580694 |
| 55 | Gasket kit overpeed trip HSG | 2 | 9580706 |
| 56 | Gasket kit camshaft DR HSG | 2 | 9580698 |
| 57 | Kit Gasket accessory drive housing | 2 | 9580710 |
| 58 | Kit gasket aux gen drive | 2 | 40001582 |
| 59 | Kit gasket governor drive | 2 | 9580721 |
| 60 | Kit gasket piston cool pump | 2 | 9580708 |
| 61 | Gasket Water pump | 4 | 9580724 |
| 62 | Gasket kit L/O Scav / Fuel pump | 2 | 40059346 |
| 63 | Kit Gasket Lube oil Separator | 2 | 9580709 |
| 64 | kit Gasket -Lube oil suction Strainer | 2 | 9580742 |
| 65 | Shim Oil Slinger | 2 | 8035528 |
| 66 | Shim Oil Slinger | 4 | 8035527 |
| 67 | Shim Oil Slinger | 3 | 8035526 |
| 68 | Pipe | 2 | 9549578 |
| 69 | Gasket | 16 | 40009209 |
| 70 | Gasket | 6 | 9570862 |
| 71 | Gasket | 1 | 8167060 |
| 72 | Gasket | 4 | 2106460 |
| 73 | Gasket | 1 | 9570676 |
| 74 | Gasket | 1 | 9570695 |
| 75 | Gasket | 4 | 40040019 |
| 76 | Gasket | 1 | 40040017 |
| 77 | Gasket | 1 | 8173851 |
| 78 | Gasket | 1 | 8366140 |
| 79 | Gasket | 1 | 829630 |
| 80 | Gasket | 1 | 9570678 |
| 81 | Gasket | 1 | 9570637 |
| 82 | Gasket | 1 | 8069445 |
| 83 | Gasket | 3 | 9570679 |
| 84 | Gasket | 2 | 40098969 |
| 85 | Gasket | 3 | 8461809 |
| 86 | Coolant hose | 2 | 8040167 |
| 87 | Manifold check | 6 | 8429687 |
| 88 | Valve Check | 2 | 40010500 |
| 89 | Flow Insert | 50 | ———– |
| 90 | Cam | 32 | 8320742 |
| 91 | Seal ring | 8 | 9095844 |
| 92 | Pin Dowel | 64 | 8028098 |
| 93 | Bolt | 4 | 181311 |
| 94 | Bolt | 8 | 8418363 |
| 95 | Nut | 6 | 833431 |
| 96 | Bolt | 4 | 223759 |
| 97 | Bolt | 64 | 179808 |
| 98 | Bolt | 7 | 272563 |
| 99 | Bolt | 10 | 455013 |
| 100 | Washer | 24 | 8360846 |
| 101 | Washer | 52 | 8133334 |
| 102 | Washer | 600 | 6101225 |
| 103 | Washer | 16 | 103320 |
| 104 | Bolt | 8 | 181430 |
| 105 | Washer | 52 | 8122229 |
| 106 | Washer | 12 | 8336210 |
| 107 | Bolt | 12 | 455012 |
| 108 | Bolt | 30 | 8028302 |
| 109 | Nut | 16 | 8032718 |
| 110 | Lock Nut | 8 | 8032719 |
| 111 | Washer | 15 | 8260114 |
| 112 | Lock Pin | 6 | 943377 |
| 113 | Stud | 87 | 8034673 |
| 114 | Bolt | 8 | 8226969 |
| 115 | Bolt | 4 | 8060180 |
| 116 | Bolt | 16 | 8028327 |
| 117 | Bolt | 8 | 8286669 |
| 118 | Bolt | 8 | 8080078 |
| 119 | Bolt | 16 | 8028288 |
| 120 | Bolt | 8 | 179819 |
| 121 | Bolt | 9 | 8028291 |
| 122 | Bolt | 18 | 8407428 |
| 123 | Bolt | 8 | 181339 |
| 124 | Bolt | 12 | 113229 |
| 125 | Nut | 72 | 8035130 |
| 126 | Bolt | 4 | 181311 |
| 127 | Washer | 8 | 102248 |
| 128 | Washer | 8 | 8140912 |
| 129 | Bolt | 8 | 8028314 |
| 130 | Washer | 8 | 8282178 |
| 131 | Washer | 96 | 8036950 |
| 132 | Washer | 96 | 8035950 |
| 133 | Bolt | 4 | 223759 |
| 134 | Bolt | 10 | 455013 |
| 135 | Washer | 16 | 102242 |
| 136 | Nut | 8 | 8032719 |
| 137 | Washer | 10 | 8260114 |
| 138 | Bolt | 1 | 8028291 |
| 139 | Bolt | 4 | 181333 |
| 140 | Nut | 12 | 8032716 |
| 141 | Washer | 20 | 9414320 |
| 142 | Washer | 16 | 103342 |
| 143 | Washer | 8 | 6101223 |
| 144 | Key | 1 | 8928541 |
| 145 | Washer | 4 | 102243 |
| 146 | Washer | 16 | 103320 |
| 147 | Washer | 4 | 102223 |
| 148 | Washer | 4 | 181333 |
| 149 | Washer | 6 | 40010899 |
| 150 | Lock Nut | 11 | ——- |
| 151 | Bolt | 6 | 725637 |
| 152 | Nut | 200 | 8032717 |
| 153 | Washer | 3 | 8166495 |
| 154 | Washer | 50 | 131019 |
| 155 | Washer | 24 | 8133335 |
| 156 | Washer | 100 | 6101225 |
| 157 | Retainer assy oil seat | 4 | 8070619 |
| 158 | Nut | 12 | 8032716 |
CONDITION: NEW
ORIGINAL (OEM) GENUINE US MADE
SERIAL NUMBER: PN GIVEN ON LIST
WEIGHT: UPON REQUEST
DELIVERY TIME: UPON REQUEST
Also can supply above mention engine spare parts
MORE INFORMATION CONTACT WITH US Info@jennymarine.com

























Reviews
There are no reviews yet.